VICTORY SUMFONL
VICTORY SUMFONL
Motor Type | 48 Volt 1320Watt Brushless Motor |
Tested Power | 1160 Watt (Tested by ICAT) |
Controller | 24 tube |
Battery Type | 12 volt/110 Ah Eastman Led Acid Battery |
Wheel Base | 2110 mm |
Loading Capacity | 400 Kg |
Seating Capacity | 4+1(Driver) |
Roof | Hard top Fiber |
Tyres | 90/90/12 CEAT / JK Tyres |
Brake Type | Drum Brakes |
Front Suspension | Hydraulic |
Top Speed | 23 KMH |
Drive | Front and Reverse |
Dimensions | 2740*993*1750 |
Body Type | Mild Steel |
Body Weight | 339 Kg |
Unloaded Weight | 227 Kg |
We aim to offer our valued customers high-quality solutions at affordable rates to help them enjoy their life to the fullest. Our vision is to earn a global name in the industry through our innovative and modern products designed with advanced technology.